BX 7D Brumm's Way
Overview
About BX 7D Brumm's Way
Enjoy this spacious townhouse located just 1.9 miles from Mt. Snow. This town home has two bedrooms plus a loft, two and 1/2 bathrooms, and will sleep 8 It is in nice condition and features full kitchen, dishwasher, washer/dryer, wood fireplace and flat panel TV. There is a ski home trail that is open weather permitting, and shuttle service to the mountain on weekends and holidays. After a day on the slopes take advantage of the club house with small game room and fitness room, and an outdoor pool to be enjoyed during the summer months. Bear's Crossing has something for every season.
This home is located in an association. There is parking for 2 cars at the home with additional over flow parking available at the clubhouse. In the event that cars are parked out of the driveway and onto the street area, the association will levy a citation per occurrence.
PROPERTY LOCATION: 7D Brumm's Way, West Dover VT 05356. Enjoy shuttle service weekends and holidays.
Summer Long Term: (thirty days or more) include utilities with a cap of $100 per month. Tenant pays for end of season clean and linens (if desired). $1440/mo.
Short Term rentals: (less than thirty days) includes utilities and departure clean. Bed linens and bath towels are set up for your arrival. Daily maid service is not provided. Renter to be charged for linen set up. Limited start-up supplies are provided (toilet tissue, bar soap, dishwasher detergent, fire starters). Tenant pays Service Fee, Accidental Rental Damage Plan, and VT tax.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1510 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1510 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1510 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1510 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1510 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1510 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1510 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1510 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1510 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1510 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1510 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1510 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1510 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1510 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1510 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1510 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1510 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1510 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1510 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1510 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1510 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1510 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1510 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1510 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1510 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1510 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1510 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1510 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1510 |
28 | 29 | 30 |
Map
Map may not be 100% accurate.
Rates
Starting | Ending | Midweek Night | Weekend Night | Min-Nights |
---|---|---|---|---|
03/17/2024 | 12/21/2024 | $215.00 | $325.00 | N/A |
12/25/2024 | 01/01/2025 | $550.00 | $550.00 | 2 |
01/02/2025 | 01/16/2025 | $290.00 | $500.00 | 2 |
01/17/2025 | 01/19/2025 | $550.00 | $550.00 | 2 |
01/20/2025 | 02/13/2025 | $290.00 | $500.00 | 2 |
02/14/2025 | 02/16/2025 | $550.00 | $550.00 | 2 |
02/17/2025 | 02/20/2025 | $415.00 | N/A | 2 |
02/21/2025 | 03/15/2025 | $290.00 | $500.00 | 2 |
03/16/2025 | 12/24/2025 | $215.00 | $325.00 | 2 |
Amenities
Recent Reviews About This Property
No reviews found, click the button below to write the first one!
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Booking is not considered confirmed UNTIL Rentals Only verifies Renter information and property availability.
Share This Property
Want To Know More About This Listing?