Collins House $20,000 Winter 24/25
Overview
About Collins House
$20,000:Enjoy the private location of 12 Shirley Drive. The home features 4 bedrooms and three bathrooms and a small den. The Collins home is an A-frame with a large addition. The main entrance features a mud room, large closet with boot heaters and office/den. From the den you pass through a hall that is relatively narrow with a fairly short ceiling but the quirky layout makes for a fun house! The hall opens up to the stairs leading to the main level as well as a full bedroom and bathroom. The main level features a very spacious kitchen and dining area that is fantastic for gathering! The living area is part of the original A-frame and offers beautiful cathedral ceilings and a pellet stove that you can relax in front of after a long day on the slopes. The upper level of this home features an additional bedroom, bathroom and spacious master bedroom suite with large wall in closet and private balcony. This home also featured a large private outdoor hot tub. Garage not included in rental.
PROPERTY LOCATION: 12 Shirly Dr, Wilmington, VT 05363
Winter Seasonal: Rental includes Plowing and WiFi. Tenant pays electric, propane, wood pellets, satellite TV, trash removal and a hot tub service contract. LINENS: Linens are NOT included in rental. $20,000
Additional seasonal rental charges: Utility Deposits (based on specific property), 5% Service Fee (based on rental rate), Security Deposit ($1000 or 10% of rent, whichever is greater, unless otherwise specified), Accidental Rental Damage Plan, End of Season Cleaning Fee (based on specific property), Clubhouse Fee (if applicable), Linen Set-Up (if requested), and Hot Tub Contract (if applicable).
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2700 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2700 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $2700 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2700 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2700 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Rates
Starting | Ending | Midweek Night | Weekend Night | Min-Nights |
---|---|---|---|---|
03/17/2024 | 12/21/2024 | $600.00 | $750.00 | N/A |
Virtual Tour
Amenities
Recent Reviews About This Property
No reviews found, click the button below to write the first one!
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Please Call 802.464.0904 to Book This Property.
Share This Property
Want To Know More About This Listing?